	Name	Retention Time	Area	% Area	Height	Int Type	Amount	Units	Peak Type	Codes
1		12.173	4378913	10.38	254335	bb			Unknown	
2		15.362	2602043	6.17	43148	bb			Unknown	
3		18.156	606476	1.44	18952	bv			Unknown	
4		19.002	3024507	7.17	154741	vv			Unknown	
5		20.517	2117317	5.02	57721	vv			Unknown	I06 
6		20.904	13002001	30.82	512598	vv			Unknown	
7		22.796	16208894	38.43	382070	vb			Unknown	
8		24.067	241108	0.57	13312	bb			Unknown	I08 
